





Our T50 Liquid Chlorine Tank Container is designed for the safe and efficient storage and transportation of liquid chlorine. Constructed from high-strength materials, it ensures durability and resistance to corrosive substances. The tank features advanced safety mechanisms, including pressure relief valves and robust leak-proof seals, preventing accidental releases and ensuring compliance with safety regulations.
Choose our T50 Liquid Chlorine Tank Container for a reliable, safe, and efficient solution for your chlorine storage needs.
Advantages:
Safety First: Equipped with superior safety features to minimize risks during transport and storage.
Durability: Made from premium materials that withstand harsh conditions and corrosive environments.
Versatile Use: Ideal for various industrial applications, including water treatment and chemical manufacturing.
Ease of Use: Designed for easy loading, unloading, and connection, enhancing operational efficiency.
Regulatory Compliance: Meets all industry standards for hazardous material handling, ensuring peace of mind.


| DESIGN CODES AND REGULATIONS | ASME BPVC.VII.1 ISO 1496-3. T50 UN PORTABLE TANK(INDG, RID/ADR) TIR, UIC, CSC, TC, |
| ASME-U STAMPING | YES |
| DESIGN TEMPERATURE | 40℃/+60℃ |
| MAWP | 1.7/-0.103 MPa AT 60 ℃ |
| MDMT | -40 ℃ AT 1.7 MPa |
| TEST PRESSURE | 2.41 MPa AT 4~48℃ |
| SAFETY VALVE SET PRESSURE | 1.70 MPa |
| CORROSION ALLOWANCE | 3mm |
| HEAT TREATMENT | PWHT |
| RT | 100%-Welded category A,B |
| MT | 100%-Welded category C,D,E |
| LEAKAGE TEST | 1.53MPa |
| CONTENTS | Chlorine (UN1017)-Lethal |
| FILLING RATIO | 25 kg/L |
| TOTAL VOLUME (NOMINAL +1%) | 21,000 L |
| INSULATION | sunshied |
| TARE | 9,150 kg |
| N.P.G.M | 36,000 kg |
| STACKING LOAD ALLOWANCE | 92,000 kg |
